UNDERSTANDING MODEL NUMBERS AND CHASSIS NUMBERS
Every Daihatsu that rolls off the production line has 17
digits in its chassis number
e.g.: -
J D A 0 0 0 F * * 0 0 0 0 0 0 0 0
Daihatsu Fourtrak
* * =
| F70 | 2.8D/TD | 1984 - 4/1993 | SWB | LEAF SPRUNG ALL ROUND |
| F75 | 2.8D/TD | 1984 - 4/1993 | LWB | LEAF SPRUNG ALL ROUND |
| F77 | 2.8D/TD | 1987 - 4/1993 | PICK-UP | LEAF SPRUNG ALL RPOUND |
| F80 | 2.0PET | 1984 - 5/1993 | SWB | LEAF SPRUNG ALL ROUND |
| F85 | 2.0PET | 1984 - 5/1993 | LWB | LEAF SPRUNG ALL ROUND |
| F95 | 2.2PET | 1991 - 4/1993 | LWB | LEAF SPRUNG ALL ROUND |
| F73 | 2.8TD | 5/1993 - END | SWB | FRONT INDI/REAR COIL |
| F78 | 2.8TD | 5/1993 - END | LWB | FRONT INDI/REAR COIL |
The Daihatsu F50/F55 2.5D van and pick-up were built from 1979 to 1984. We still
have some stock for these models but it is limited.
Daihatsu Sportrak (F300 UK). (F310 IMPORT) were made from 1989 - 1998
1989 - 1991 CARB
MODEL 1.6P0
1991 - 1998 INJECTION MODEL 1.6 INJ PET
Daihatsu Terios are made from 1997 to present
Model Code : - J100 1.3PET